Honda EG1000 Generator
| EG1000 | |
| AC Frequency | 50Hz |
| AC Output VOLTAGE | 230V |
| Rated AC output | 0.75kVA |
| Maximum AC output | 0.85kVA |
| Model | GX80 |
| Engine Type | Air cooled 4 stroke OHV single cylinder |
| Displacement | 79.7cc |
| Ignition system | Transistorized magneto |
| Starting system | Recoil |
| Continuous operational time | 6.7h |
| Fuel tank capacity | 3.6 Ltrs |
| Dimension (L*W*H) | 376 x 302 x 430mm |
| Dry weight | 22.6 kg |
| Noise level | 90 dB |






There are no reviews yet.