Menvier Df6100 Range Intelligent Addressable Control Panel
The Menvier DF6100 range is available as a high specification 1 or 2 loop intelligent addressable control panel, offering sophisticated functionality with simple end user operation.
The simplicity of operation, powerful cause and effect programming capability, and competitive pricing make the system suitable for a wide range of small to medium sized projects.
DF6100 uses soft addressing to minimise installation time and remove the potential for error associated with manual addressing.
These panels can operate as a stand alone panel or as part of a network with the Menvier range of DF6000 panels or other DF6100 panels,(additional network card required).
The DF6100 panel has an integral power supply and is supplied with batteries as standard.
An extensive range of compatible intelligent addressable system ancillaries are available to work with the DF6100 all of which incorporate an integral short circuit isolator to provide maximum protection against short circuits on the loop.
Benefits
- Simple end user interface
- Range of compatible ancillaries
- System protocol allows fast and accurate configuration
Code | DF6100 | DF61002 |
---|---|---|
Description | 1 loop control panel | 2 loop control panel |
Standards | EN54 Pt2 1997 & 2006: A1, En54 Pt4 1997 & 2002: A1 En54 Pt 12, EN50130-4 | |
Specification | ||
Number of Loops | 1 | 2 |
Addresses per Loop | 200 | |
Number of conventional sounder circuits | 2 monitored for open and short circuit (max 1.5 combined) | |
Auxiliary Fire Routing Equipment Output (Monitored) | 24V 30mA (max) | |
Auxiliary Fault Protection Equipment Output (Monitored) | 24V 30mA (max) | |
Auxiliary Fault Routing Equipment Output (Monitored) | 12 V dc 30mA (max) | |
System Operating Voltage | 24V dc (nom) | |
Mains Input Supply | 230V ac + 10%/-15% | |
Class Change Facility | Terminals for connection of external contacts, can also be instigated via input interface | |
Auxiliary Relay | 1 set of changeover contacts operate in event of fire condition | |
Output Ports | RS485, RS232 for connection of repeaters etc | |
Standby Duration | Dependent on loop loading and battery configuration | |
Battery | 2 x 7Ah | |
Environmental | ||
Operating Temperature | -5ËšC to +40ËšC | |
Humidity (non-condensing) | 0 to 75% RH | |
Physical | ||
Construction | Steel Back Box | |
Dimensions (WxHxD) | 375mm x 975mm x 95mm | |
Weight | 8kg | |
Ingress Protection | IP30 | |
Cable entries | Top: cable knockouts (20mm) Back: cable aperture | |
System Networking | Fully Networkable up to 127 panels (requires additional network card, per panel) |
There are no reviews yet.